| Tier Start | Tier End | Tier Rate | Tier Total |
|---|---|---|---|
| 0 | 2 | $4.28 | $0.00 |
| 2 | 4 | $4.50 | $0.00 |
| 4 | 8 | $5.73 | $0.00 |
| 8 | 16 | $7.06 | $0.00 |
| 16+ | $8.38 | $0.00 |
If your bill is projected to be a lot higher, please consider adjusting your water usage, reducing outdoor sprinkling and repairing faucet leaks, etc.
*This is an estimate only. Your bill may be different due to a number of factors. For questions, call (616) 726-8885.
Sewer fees are not included in this calculation.